The current experience price is as low as 299 people/year
Functional services and rights | Basic Edition | Entry Edition | Professional Edition | Enterprise Edition |
---|---|---|---|---|
Basic functions | ||||
Psychopy experiment | ||||
jspsych experiment | ||||
Simple cloud experiment (text, image, video, button) | ||||
130+ classic experiment program template | ||||
Questionnaire | ||||
Personal information questionnaire template | ||||
Test environment questionnaire template | ||||
Number of questions in a single questionnaire | Unlimited | unlimited | unlimited | unlimited |
Number of experimental nodes available in the canvas | 5 | 15 | unlimited | unlimited |
Random grouping | - | |||
Behavioral grouping | - | |||
Advanced features | ||||
Team account | - | - | ||
Tracking research | - | - | ||
Representational Similarity Analysis (RSA) Experimental Node | - | - | ||
Project Group | - | - | ||
Floating calculation of test subject fees | - | - | ||
Real-time scoring of experiments | - | - | ||
Simple cloud experiment-voice input | - | - | ||
Simple cloud experiment-mouse tracking | - | - | ||
Answer quality control | ||||
Breakpoint resume | - | |||
Time limit for test subjects to answer questions | ||||
Operating system selection | ||||
Browser selection | ||||
Device resolution selection | ||||
Hide questionnaire number | ||||
Whether to allow users to answer repeatedly | ||||
Limit repeated answers from the same IP | ||||
Subject recruitment | ||||
Use platform subject library | ||||
Filter subjects based on simple demographic information | ||||
Filter subjects based on multi-dimensional demographic information | - | |||
Filter by the number of times subjects have participated in projects in the past | - | |||
Filter by the adoption rate of historical data of subjects | - | |||
Filter subjects based on multi-dimensional conditions of demographics and answer history | - | |||
Project encrypted release | ||||
Total number of subjects recruited per month | Unlimited | unlimited | unlimited | unlimited |
Number of projects released to the platform per month | Unlimited | unlimited | unlimited | unlimited |
Experimental advertising space published on the platform | - | - | ||
Number of anonymous answer projects published per month | 5 | 10 | unlimited | unlimited |
Number of projects published at the same time | 1 | 2 | unlimited | unlimited |
Pre-release of projects to test the program | ||||
SMS notification of subjects | - | - | ||
Upload or sign the ethics approval form online | ||||
Informed consent form template | ||||
Data quality control | ||||
Data download | ||||
Data manual review | ||||
Check question settings and automatic review | - | |||
Subject appeal response | ||||
Data storage | ||||
Material library storage space | 1G | 10G | 200G | 200G |
Database storage time | 1 month | 12 months | permanent | permanent |
Number of resources in personal resource library | 10 | 1000 | unlimited | unlimited |
Sharing and communication | ||||
Use of platform resource library | ||||
Platform resource library team account | - | - | ||
Use of Brain Island Forum | ||||
Brain Island Forum team account | - | - | ||
Recharge and reimbursement | ||||
Public transfer | ||||
Personal recharge | ||||
Issue electronic invoice | ||||
Issue item details | ||||
Refund | ||||
Special service | ||||
Exclusive Q&A within 24 hours | - | - |
Chengdu Yinxinle Technology Co., Ltd. is a technology company established in 2021 that combines professional content such as education, psychology, and brain science with high-tech technologies such as the Internet, artificial intelligence, and big data science. The company invited a number of clinical psychological researchers from Peking University, Beijing Normal University, and East China Normal University as R&D guidance experts, and the core R&D team has high-level professionals.
Brain Island Research (naodao.com) is an all-round online psychology research platform in China, integrating online experiments and questionnaire production, data collection, subject recruitment, scientific research exchanges and other functions. Professional technology fully supports online scientific research. The official account is committed to sharing high-quality online research resources, including popular science articles, free courses, and Brain Island usage tutorials.
Since its opening in February 2022, the platform has received support and love from many researchers. Since its opening, the Brain Island team has continuously developed various practical online research functions to enhance the online scientific research experience of researchers. With excitement and pride, I would like to share with you the vision, current situation and future of the Brain Island research platform. The Brain Island research platform is not only a tool, but also a community for learning, growing and creating future science together.